Corn (Conventional) | Soybeans (Conventional) | Winter Wheat (Conventional) | ||||
Projected | Harvest | Projected | Harvest | Projected | Harvest | |
2012 | $5.68 | $7.50 | $12.55 | $15.36 | $8.20 | $8.67 |
2013 | $5.65 | $4.39 | $12.87 | $12.87 | $8.57 | $6.63 |
2014 | $4.62 | $3.49 | $11.36 | $9.65 | $6.72 | $5.24 |
2015 | $4.15 | $3.83 | $9.73 | $8.91 | $5.93 | $5.47 |
2016 | $3.86 | $3.49 | $8.85 | $9.75 | $5.13 | $4.25 |
2017 | $3.96 | $3.49 | $10.19 | $9.75 | $4.74 | $5.12 |
2018 | $3.96 | $3.68 | $10.16 | $8.60 | $5.02 | $5.09 |
2019 | $4.00 | $3.90 | $9.54 | $9.25 | $5.72 | $5.04 |
2020 | $3.88 | $3.99 | $9.17 | $10.55 |
$4.94 |
$5.24 |
2021 | $4.58 | $5.37 | $11.87 | $12.30 | $5.60 | $6.68 |
2022 | $5.90 | $6.86 | $14.33 | $13.81 | $7.16 | $8.12 |
2023 | $ 5.91 | $ 4.88 | $ 13.76 | $ 12.84 | $8.45 | $6.83 |
2024 | $ 4.66 | $ 11.55 | $6.72 | $5.51 |
Organic Corn | Organic Soybeans | Organic Winter Wheat | ||||
Projected | Harvest | Projected | Harvest | Projected | Harvest | |
2012 | $7.99 | $10.55 | $19.97 | $24.49 | $-- | $-- |
2013 | $8.79 | $6.86 | $19.81 | $19.81 | $-- | $-- |
2014 | $8.97 | $6.77 | $19.12 | $16.24 | $-- | $-- |
2015 | $7.81 | $7.21 | $16.97 | $15.54 | $-- | $-- |
2016 | $8.42 | $7.62 | $16.85 | $18.56 | $9.47 | $7.85 |
2017 | $9.06 | $7.99 | $20.52 | $19.64 | $9.88 | $10.68 |
2018 | $9.07 | $8.43 | $20.49 | $17.35 | $10.86 | $11.01 |
2019 | $9.22 | $8.99 | $19.05 | $18.47 | $12.84 | $11.31 |
2020 | $8.67 | $8.91 | $18.03 | $20.74 | $10.83 | $11.49 |
2021 | $9.56 | $11.21 | $22.54 | $23.36 | $11.58 | $13.81 |
2022 | $11.72 | $13.62 | $27.41 | $26.82 | $14.54 | $16.49 |
2023 | $ 11.10 | $ 9.16 | $ 28.29 | $ 26.40 | $16.83 | $ 13.61 |
2024 | $ 8.28 | $ 23.27 | $13.35 | $10.94 |
Call us anytime, even outside of our regular business hours:
Office Phone: 309.924.2377
Fax: 309.924.1966
F.A.R.M.1, LLC
215 N. Mary Street
Stronghurst, IL 61480
Michelle Olin
Owner Agent
Phone: 309.337.0753
Email: farm1llc@gmail.com
Mark Porter
Agent
Phone: 641.919.1303
Email: porteragservice@gmail.com
Andrea Burrell
Office Manager/Agent
Phone: 309.337.5843
Email: aburrell724@gmail.com
Or use our contact form.
Discover the advantages of insuring with F.A.R.M.1, LLC Learn more.